Hydrogen peroxide 30.0-32.0% Trace analysis grade
Hydrogen Peroxide is often used during sample analysis in ICP.
Samples that contain high amounts of organic material, Hydrogen Peroxide is added during digestion as it accelerates the dissolution process by raising the sample core Temperature.
It is also used as a reagent for the chemical digestion of blood, urine, for the analysis of manganese etc.
Product specifications
Product Code
|
CAS Number
|
Product name
|
S17010 | 7722-84-1 | Hydrogen peroxide 30.0-32.0% Trace analysis grade |
Test
|
Units
|
Specification limits
|
Assay
|
% w/w
|
30.0 - 32.0
|
Color
|
APHA
|
<10
|
Chloride (Cl)
|
ppb
|
<30
|
Sulphate (So4)
|
ppb
|
<100
|
Phosphate (Po4)
|
ppb
|
<50
|
Trace metals
|
Units
|
Specification limits
|
Aluminium (Al) | ppb | <1 |
Antimony (Sb) | ppb | <0.5 |
Arsenic (As) | ppb | <1 |
Barium (Ba) | ppb | <0.5 |
Beryllium (Be) | ppb | <0.5 |
Bismuth (Bi) | ppb | <1 |
Boron (B) | ppb | <1 |
Cadmium (Cd) | ppb | <0.5 |
Calcium (Ca) | ppb | <5 |
Chromium (Cr) | ppb | <0.5 |
Cobalt (Co) | ppb | <0.5 |
Copper (Cu) | ppb | <0.5 |
Gallium (Ga) | ppb | <0.5 |
Germanium (Ge) | ppb | <0.5 |
Gold (Au) | ppb | <0.5 |
Mercury (Hg) | ppb | <1 |
Iron (Fe) | ppb | <0.5 |
Indium (In) | ppb | <0.5 |
Lead (Pb) | ppb | <0.5 |
Lithium (Li) | ppb | <0.5 |
Magnesium (Mg) | ppb | <1 |
Manganese (Mn) | ppb | <0.5 |
Molybdenum (Mo) | ppb | <0.5 |
Nickel (Ni) | ppb | <0.5 |
Niobium (Nb) | ppb | <1 |
Palladium (Pd) | ppb | <0.5 |
Potassium (K) | ppb | <1 |
Platinum (Pt) | ppb | <0.5 |
Silver (Ag) | ppb | <0.5 |
Sodium (Na) | ppb | <1 |
Strontium (Sr) | ppb | <0.5 |
Tin (Sn) | ppb | <0.5 |
Titanium (Ti) | ppb | <1 |
Thallium (Tl) | ppb | <0.5 |
Vanadium (V) | ppb | <0.5 |
Zinc (Zn) | ppb | <1 |
Zirconium (Zr) | ppb | <1 |
