Tris Buffer (ER ACS), Qualigens
Click to view available options
Quantity:
100g
25kg
500g
Packaging:
Glass Bottle
Plastic Bottles
Plastic Drum
Description
Detailed specifications PDF attached below
Specifications
Absorbance | Passes test |
Appearance of Solution | Clear & colorless (25% w/v in water; Special Test) |
Arsenic (As) | 0.0001% Max |
Assay Percent Range | 99.8 - 100.1% (C4H11NO3; on dry basis) |
Chloride | 0.001% Max |
Copper (Cu) | 0.0001% Max |
Description | White crystals / crystalline powder |
Quantity | 100g |
Heavy Metals | 0.0002% Max (as Pb) |
Insoluble Matter | 0.003% Max |
Show more |