Acetonitrile, UHPLC-MS, Thermo Scientific™
Click to view available options
Quantity:
1 L
Packaging:
Clear Borosilicate Glass Bottle
Product code A956-1 Fisher Chemical
Catalog number A9561
- INR 41,548.00 / EA
Add to cart
Description
Acetonitrile, C2H3N, CAS Number-75-05-8, cyanure de methyl, methanecarbonitrile, cyanomethane, acetonitrile, mecn, methane, cyano, methyl cyanide, ethanenitrile, methylkyanid, ethyl nitrile, 1L
Specifications
Melting Point | -46°C |
CAS | 75-05-8 |
Absorbance | ≤0.005 AU at 235nm,≤0.005 AU at 254nm,≤0.005 AU at 280nm,≤0.01 AU at 230nm,≤0.015 AU at 220nm,≤0.015 AU at 225nm,≤0.025 AU at 215nm,≤0.03 AU at 210nm,≤0.04 AU at 205nm,≤0.05 AU at 200nm,≤0.15 AU at 195nm,≤1.00 AU at 190nm |
Color | Colorless |
Assay Percent Range | 99.9% minimum by GC |
Molecular Formula | C2H3N |
Synonym | methyl cyanide,cyanomethane,ethanenitrile,methanecarbonitrile,ethyl nitrile,methane, cyano,acetonitrile,cyanure de methyl,methylkyanid,mecn |
InChI Key | WEVYAHXRMPXWCK-UHFFFAOYSA-N |
SMILES | CC#N |
IUPAC Name | acetonitrile |
Show more |